If you like to run, Seattle and the metro area offers tons of venues to get you moving. From city running on asphalt and steep hills to trail running in green spaces, if foot pounding forward motion is your drug of choice, you’re in the right place.
Running for exercise is one thing – I’ve got friends that are die hard road warriors that hit the pavement daily and run miles and miles, rain, snow, fog or sun. Still other buddies of mine call themselves “runners” but only break out their sneakers in fair weather and jog a lazy mile or two before breaking out the beer.
But there are also those that are in it for the glory – and by that I mean a t-shirt that declares your fervent participation in one of the many, many, many 5k or 10k races that abound around Seattle. As a non-runner myself – I prefer to go straight for the beer – I’m undecided if the race shirt is a badge of honor, a declaration of fitness or a humble brag. Either way, some of my friends wear them like their weekend uniforms and seem to have an endless supply of the cottony clothing.
If you’re an avid runner, interested in giving it a go or are an experienced runner that’s never tried out a 5k or 10k, below is a roster of upcoming races between now through the end of 2014. There’s a cause, location and race length perfect for runners of every skill level and interest. For more details, check out SeattleRuns.com, RaceCenter.com or RunGuides.com. Many of these races offer free or low cost fun runs for kids so you can get the little ones out and moving with you.
Of particular interest to me are the August and October zombie-themed runs where you can actually be chased by flesh eating joggers. If anything could get me to put down my beer and get moving, it would be the Walking (or should I say running?) Dead! Get out there and run Seattle!
Best – Chad
Date | Race | Description | Length |
---|---|---|---|
Apr 13 | Eat. Run. Hope. | Benefits fetal health | 5k |
Apr 13 | Whidbey Island Marathon and Half | One of the baker’s dozen runs | 5k, 10k, full/half marathon |
Apr 13 | Seahawks Run at the Landing | Run at the Seahawk’s training facility | 5k, 12k |
Apr 19 | Earth Day Run | Sponsored by Seattle magazine | 5k |
Apr 19 | Magnuson Series: Earth Day | Benefits Mangrove Action Project | 5k, 10k, half marathon |
Apr 25 | JavaJog for a Cause | Benefits women in the coffee industry | 5k, 10k |
Apr 26 | Save the Frogs | Benefits awareness of endangered amphibians | 5k |
Apr 27 | Top Pot Doughnut Dash | Benefits Childhaven – fight child abuse | 5k |
May 03 | Fiesta 5k Ole Run | Benefits the Hope Heart Institute | 5k |
May 03 | Seattle Urban Trek | Benefits Seattle Children’s Research Institute | 10k |
May 10 | Free Them to Stop Human Trafficking | Benefits World Concern’s anti-trafficking program | 5k, 10k |
May 10 | Girls on the Run Spring 5k | Benefits Girls on the Run program | 5k |
May 10 | World Concern’s Free Them 5k | Benefits human trafficking charities | 5k |
May 11 | Seattle Run Like a Mother | Benefits women’s health and wellness | 5k |
May 11 | The Color Run Seattle | Benefits Ronald McDonald House Charities | 5k |
May 11 | Mother’s Day Half Marathon | Sponsored by Eastside Subaru | 5k, half marathon |
May 17 | Young Life 5k 4 Kids | Sponsored by Shorewood Christian School | 5k |
May 18 | West Seattle 5k | Benefits West Seattle High School | 5k |
May 24 | Magnuson Series: Memorial Day | Magnuson Park run, charity TBD | 5k, 10k |
May 25 | Good Karma 5k | Choose your own charity race | 5k |
Jun 01 | Komen Race for the Cure Seattle | Benefits breast cancer awareness | 5k, 10k |
Jun 06 | Fremont 5k | Benefits FamilyWorks food bank | 5k |
Jun 08 | Shore Run and Walk | Benefits Fred Hutchinson cancer research center | 5k, 10k |
Jun 08 | Furry 5k | Benefits Seattle Animal Shelter | 5k |
Jun 14 | Magnuson Series: Father’s Day Weekend | Magnuson Park run, charity TBD | 5k, 10k, 15k |
Jun 14 | Sound to Narrows | Benefits healthy children and family | 2k, 5k, 12k |
Jun 21 | Seattle Solstice Run | Magnuson Park run, charity TBD | 5k, 10k, 15k |
Jun 29 | MoveMMore 5k | Benefits multiple myeloma research | 5k |
Jul 03 | Firecracker 5000 | Sponsored by Club Northwest | 5k |
Jul 08 | NW Trail Runs’ Summer Series: Carkeek | Sponsored by Northwest Trail Runs | 5k, 10k |
Jul 12 | Cougar Mountain Trail Series Race Three | Benefits King County Parks | 5k, 10/20 mile |
Jul 12 | Magnuson Series: Summer Spirit Run | Magnuson Park run, charity TBD | 5k, 10k, 15k |
Jul 13 | See Jane Run Half Marathon Seattle | Sponsored by Run with Jane | 5k, half marathon |
Jul 19 | Float Dodger 5k | Benefits Rotary Club and Leukemia/Lymphoma Society | 5k |
Jul 19 | Refuse to Abuse 5k | Benefits Washington State Coalition Against Domestic Violence | Jul 19 |
Jul 26 | Seattle Torchlight Run | Benefits Ronald McDonald House Charities | 5k, 8k |
Jul 27 | SummeRun | Benefits ovarian cancer research | 5k |
Aug 09 | Magnuson Summer Fitness | Magnuson Park run, charity TBD | 5k, 10k, half marathon |
Aug 09 | The Zombie Run Seattle | Benefits childhood brain injuries and disorders | 5k |
Aug 09 | Cougar Mountain Trail Series Race Four | Benefits King County Parks | 5k, full/half marathon |
Aug 10 | The Great Kilted Run | Sponsored by Scotland.org | 5k |
Aug 24 | Alki Beach 5k | Benefits breast cancer awareness | 5k |
Aug 26 | NW Trail Runs’ Summer Series: Interlaken | Sponsored by Club Northwest | 5k, 10k |
Sep 07 | Women of Wonder 10k & 5k | Benefits PCC Healthy Kids | 5k, 10k |
Sep 13 | Stampede Over Stigma | Benefits behavioral health charities | 5k |
Sep 20 | Magnuson Family Fitness Day | Magnuson Park run, charity TBD | 5k, 10k, 15k |
Oct 05 | Burien Brat Trot | Benefits Highline Schools Foundation for Excellence | 5k |
Oct 12 | Biggest Loser RunWalk Seattle | Sponsored by The Biggest Loser show | 5k, half marathon |
Oct 18 | Run with the Kokanee 5k & 10k | Sponsored by Club Northwest | 5k, 10k |
Oct 25 | Dawn of the Dead Dash Seattle | Sponsors TBD | 5k |
Oct 26 | Run Scared | Benefits Leukemia/Lymphoma Society | 5k |
Nov 23 | Green Lake Gobble | Benefits Seattle’s Union Gospel Mission | 5k, 10k |
Nov 27 | Seattle Turkey Trot | Benefits Ballard Food Bank | 5k |
Nov 27 | Magnuson Run: Thanksgiving | Magnuson Park run, charity TBD | 5k, 10k |
Nov 30 | Seattle Marathon 5k: Santa v Superheroes | Sponsored by Amica and UW Sports Medicine | 5k |
Dec 13 | Roger’s Reindeer Run | Benefits Rogers High School Performing Arts Music program | 5k, 10k |
Dec 14 | 12k’s of Christmas Holiday Run | Benefits Sleep Country Foster Kids | 5k, 12k |
Comments